Top 25 MSO (Multiple Service Operators) --
Increasingly, cable operators are moving into wireless operations. This trend is increasing the need for cable operators to hire professionals with wireless experience. Specific areas of focus for cable operators include:
- Cell Tower Backhaul. Skills required - sales, operations and engineering
- Wireless Operations -- Cox is building their own wireless networks in several markets. Cable One and others have purchased spectrum and are developing wireless plans.
- Home networking - Time Warner Cable and other cable companies including AT&T are offering wireless networks to residential customers.
To learn more about the cable industry -- visit www.ncta.com, www.scte.org, and www.wict.org.
NCTA provides a list of the top 25 Multiple Service Operators (MSO) on their website -- see below and http://www.ncta.com/Stats/TopMSOs.aspx
| Rank | MSO | BasicVideoSubscribers |
| 1 | Comcast Cable Communications | 24,406,000 |
| 2 | Time Warner Cable | 13,266,000 |
| 3 | Cox Communications, Inc.1 | 5,382,125 |
| 4 | Charter Communications | 5,136,100 |
| 5 | Cablevision Systems | 3,112,000 |
| 6 | Bright House Networks LLC | 2,331,089 |
| 7 | Suddenlink Communications1 | 1,395,189 |
| 8 | Mediacom LLC | 1,324,000 |
| 9 | Insight Communications | 702,000 |
| 10 | CableOne, Inc.1 | 701,711 |
| 11 | RCN Corp. | 366,000 |
| 12 | WideOpenWest Networks, LLC | 365,070 |
| 13 | Bresnan Communications1 | 302,981 |
| 14 | Service Electric Cable TV Incorporated1 | 291,683 |
| 15 | Atlantic Broadband Group, LLC | 286,935 |
| 16 | Armstrong Group Co. | 248,052 |
| 17 | Knology Holdings | 231,465 |
| 18 | Midcontinent Communications | 203,037 |
| 19 | MetroCast Cablevision | 197,775 |
| 20 | Blue Ridge Communications1 | 178,023 |
| 21 | Broadstripe1 | 158,911 |
| 22 | General Communications | 148,290 |
| 23 | Buckeye CableSystem1 | 148,281 |
| 24 | WaveDivision Holdings, LLC | 141,685 |
| 25 | MidOcean Partners1 | 140,281 |

